| MAIN SPECIFICATION |
|---|
| ABB Global ID | ABB1SBL411001R8011 |
|---|
| Business Area (Master Data) Name | Electrification |
|---|
| Catalog Description | A75-30-11 220-230V 50Hz / 230-240V 60Hz Contactor |
|---|
| Division (Master Data) Name | Smart Power |
|---|
| EAN | 3471522093806 |
|---|
| Rated Insulation Voltage (Ui) | acc. to IEC 60947-4-1 and VDE 0110 (Gr. C) 1000 volt acc. to IEC 60947-5-1 and VDE 0110 (Gr. C) 690 volt acc. to UL/CSA 600 volt |
|---|
| SKU ID | 1SBL411001R8011 |
|---|
| TECHNICAL |
|---|
| Coil Consumption | Average Holding Value 50 / 60 Hz 18 V·A Average Pull-in Value 50 Hz 190 V·A Average Pull-in Value 60 Hz 180 V·A |
|---|
| Connecting Capacity Auxiliary Circuit | Flexible with Cable End 0.75 … 2.5 mm² Rigid Cable 1 … 4 mm² |
|---|
| Connecting Capacity Main Circuit | Flexible with Cable End 6 … 16 mm² Rigid Cable 6 … 25 mm² |
|---|
| Connecting Terminals (delivered In Open Position) Main Poles | M 6 (+,-) pozidriv 2 screws with 1x (13 x 10 mm) connector |
|---|
| Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-4-1, Open Contactors q = 40 °C 125 A acc. to IEC 60947-5-1, q = 40 °C 16 A |
|---|
| Maximum Breaking Capacity | cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 440 V 1300 A cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 690 V 630 A |
|---|
| Maximum Electrical Switching Frequency | (AC-1) 600 cycles per hour (AC-2 / AC-4) 150 cycles per hour (AC-3) 600 cycles per hour |
|---|
| Maximum Mechanical Switching Frequency | 3600 cycles per hour |
|---|
| Operate Time | Between Coil De-energization and NC Contact Closing 7 … 14 ms Between Coil De-energization and NO Contact Opening 4 … 11 ms Between Coil Energization and NC Contact Opening 7 … 22 ms Between Coil Energization and NO Contact Closing 8 … 27 ms |
|---|
| Rated Breaking Capacity AC-3 Acc. To IEC 60947-4-1 | 8 x Ie AC-3 |
|---|
| Rated Frequency (f) | Supply Circuit 50 / 60 Hz |
|---|
| Rated Making Capacity AC-3 Acc. To IEC 60947-4-1 | 10 x Ie AC-3 |
|---|
| Rated Operational Current AC-15 (Ie) | (500 V) 2 A (690 V) 2 A (24 / 127 V) 6 A (220 / 240 V) 4 A (380 / 400 V) 3 A |
|---|
| Rated Operational Current DC-13 (Ie) | (24 V) 6 / 144 A (48 V) 2.8 / 134 A (72 V) 1 / 72 A (125 V) 0.55 / 69 A (250 V) 0.3 / 75 A |
|---|
| Short-Circuit Protective Devices | Auxiliary Circuit – gG Type Fuses 10 A gG Type Fuses 160 A |
|---|
| Standards | Devices complying with international standards IEC 947-1 / 947-4-1, and European standards EN 60 947-1 / 60 947-4-1. Electromagnetic compatibility (EMC) acc. to amendment A11 to IEC 947-1, EN 60 947-1 and amendment 2 to IEC 947-4-1 |
|---|
| Terminal Type | Screw Terminals |
|---|
| ORDERING |
|---|
| Minimum Order Quantity | 1 piece |
|---|
| ENVIRONMENTAL |
|---|
| Climatic Withstand | acc. to IEC 60068-2-30 and 60068-2-11 – UTE C 63-100 specification II |
|---|
| Maximum Operating Altitude Permissible | 3000 m |
|---|
| RoHS Status | Following EU Directive 2011/65/EU |
|---|
| CLASSIFICATIONS |
|---|
| E-Number (Finland) | 3709212 |
|---|
| EClass | V11.0 : 27371003 |
|---|
| ETIM 4 | EC000066 – Magnet contactor, AC-switching |
|---|
| ETIM 5 | EC000066 – Magnet contactor, AC-switching |
|---|
| ETIM 6 | EC000066 – Power contactor, AC switching |
|---|
| ETIM 7 | EC000066 – Power contactor, AC switching |
|---|
| Object Classification Code | Q |
|---|
| UNSPSC | 39121529 |
|---|
| OTHER |
|---|
| Ambient Air Temperature | Close to Contactor Fitted with Thermal O/L Relay -25 … +55 °C Close to Contactor without Thermal O/L Relay (0.85 … 1.1 Uc) -40 … +55 °C Close to Contactor without Thermal O/L Relay (Uc) -40 … +70 °C Close to Contactor for Storage -60 … +80 °C |
|---|
| Degree Of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Auxiliary Terminals IP40 |
|---|
| Number Of Auxiliary Contacts NC | 1 |
|---|
| Number Of Auxiliary Contacts NO | 1 |
|---|
| Number Of Main Contacts NO | 3 |
|---|
| Product Net Width | 82 |
|---|
| Rated Control Circuit Voltage (Uc) | 50 Hz 220 … 230 V 60 Hz 230 … 240 V |
|---|
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
|---|
| Rated Operational Current AC-1 (Ie) | (690 V) 40 °C 125 No unit (690 V) 55 °C 105 No unit (690 V) 70 °C 85 No unit |
|---|
| Rated Operational Current AC-3 (Ie) | (415 V) 55 °C 72 A (440 V) 55 °C 70 A (500 V) 55 °C 65 A (690 V) 55 °C 46 A (1000 V) 55 °C 28 A (380 / 400 V) 55 °C 75 A (220 / 230 / 240 V) 55 °C 75 |
|---|
| Rated Operational Power AC-3 (Pe) | (415 V) 40 kW (440 V) 40 kW (500 V) 45 kW (690 V) 40 kW (380 / 400 V) 37 kW (220 / 230 / 240 V) 22 kW |
|---|
| Rated Operational Power AC-6b (Pe) | (230 / 240 V) 40 °C, 50 / 60 Hz 28 kvar (230 / 240 V) 55 °C, 50 / 60 Hz 28 kvar (230 / 240 V) 70 °C, 50 / 60 Hz 24.5 kvar (400 / 415 V) 40 °C, 50 / 60 Hz 48 kvar (400 / 415 V) 70 °C, 50 / 60 Hz 41 kvar (400 / 415 V) 55 °C, 50 / 60 Hz 48 kvar (440 V) 40 °C, 50 / 60 Hz 52 kvar (440 V) 55 °C, 50 / 60 Hz 52 kvar (440 V) 70 °C, 50 / 60 Hz 45 kvar (500 / 550 V), 40 °C, 50 / 60 Hz 60 kvar (500 / 550 V) 55 °C, 50 / 60 Hz 60 kvar (500 / 550 V) 70 °C, 50 / 60 Hz 51 kvar (690 V) 40 °C, 50 / 60 Hz 82 kvar (690 V) 55 °C, 50 / 60 Hz 82 kvar (690 V) 70 °C, 50 / 60 Hz 70 kvar |
|---|
| Rated Operational Voltage | Main Circuit 1000 V |
|---|