Description
1SCA022848R1510 – OTM160E4CM230C MOTORIZED C/O SWITCH
1SCA022848R1510 – OTM160E4CM230C MOTORIZED C/O SWITCH
1SCA022848R1510 – OTM160E4CM230C MOTORIZED C/O SWITCH
| MAIN SPECIFICATION | |
|---|---|
| ABB Global ID | ABB1SCA022848R1510 |
| Business Area (Master Data) Name | Electrification |
| Catalog Description | OTM160E4CM230C MOTORIZED C/O SWITCH |
| Division (Master Data) Name | Smart Power |
| EAN | 6417019298696 |
| Rated Insulation Voltage (Ui) | 1000 volt |
| SKU ID | 1SCA022848R1510 |
| TECHNICAL | |
| Conventional Free-air Thermal Current (Ith) | q = 40 °C 160 A |
| Conventional Thermal Current (Ithe) | Fully Enclosed 160 A |
| Distance Between Phases | Standard |
| Fourth Pole Position | Right Side |
| Fourth Pole Type | Switched – Simultaneous Function |
| Handle Color | Black |
| Handle Type | Direct mounted handle |
| Motor Operational Voltage | 220 … 240 V AC |
| Operating Mode | Front operated |
| Pollution Degree | 3 |
| Position Of Line Terminals | Top In – Bottom Out, Bottom In – Top Out |
| Power Loss | 2.4 W |
| Rated Operational Current AC-21A (Ie) | (380 … 415 V) 160 A (500 V) 160 A (690 V) 160 A |
| Rated Operational Current AC-33B (Ie) | (380 … 415 V) 160 A |
| Rated Short-time Withstand Current (Icw) | for 1 s 8 kiloampere rms |
| Switches Operating Mechanism | Mechanism at the End of the Switch |
| Transition Type | Open |
| ORDERING | |
| Minimum Order Quantity | 1 piece |
| CLASSIFICATIONS | |
| E-Number (Finland) | 3641704 |
| ETIM 5 | EC000216 – Switch disconnector |
| ETIM 6 | EC000216 – Switch disconnector |
| ETIM 7 | EC000216 – Switch disconnector |
| ETIM 8 | EC000216 – Switch disconnector |
| Object Classification Code | Q |
| UNSPSC | 39122233 |
| OTHER | |
| Degree Of Protection | Front IP20 |
| Mounting Type | Base mounting |
| Number Of Poles | 4 |
| Product Net Width | 307 |
| Rated Impulse Withstand Voltage (Uimp) | 12 kilovolt |
| Rated Operational Current AC-22A (Ie) | (380 … 415 V) 160 A (500 V) 160 A (690 V) 160 A |
| Rated Operational Current AC-23A (Ie) | (380 … 415 V) 160 A (500 V) 160 A (690 V) 160 A |
| Rated Operational Current AC-31B (Ie) | (380 … 415 V) 160 A |
| Rated Operational Power AC-23A (Pe) | (380 … 415 V) 90 kW (500 V) 110 kW (690 V) 160 kW |
| Rated Operational Voltage | 1000 V |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| Brand | ABB |
|---|