| Technical Data |
| General specifications |
| Signal type | Analog input |
| Supply |
| Connection | Power Rail or terminals 14+, 15- |
| Rated voltage | 20 … 35 V DC |
| Ripple | within the supply tolerance |
| Power loss | 1.5 W |
| Power consumption | 1.9 W |
| Input |
| Connection | terminals 1+, 2-, 3 or 5-, 6+ |
| Input signal | 0/4 … 20 mA |
| Voltage drop Ud | =Â 2.4 V at 20 mA (terminals 5, 6) |
| Input resistance | =Â 64Â ? terminals 2-, 3 ;Â = 500Â ? terminals 1+, 3 (250Â ? load) |
| Available voltage | =Â 16 V at 20 mA terminals 1+, 3 |
| Output |
| Connection | terminals 7-, 8+, 9 |
| Load | 0 … 800Â ? |
| Output signal | 0/4 … 20 mA (overload > 25 mA) |
| Ripple | = 50 µA rms |
| Transfer characteristics |
| Deviation | - at 20 °C (68 °F), 0/4 … 20 mA
- = 10 µA incl. calibration, linearity, hysteresis, loads and fluctuations of supply voltage
|
| Influence of ambient temperature | 0.25 µA/K |
| Frequency range | - field side into the control side: bandwidth with 0.5 Vpp signal 0 … 7.5 kHz (-3 dB)
- control side into the field side: bandwidth with 0.5 Vpp signal 0.3 … 7.5 kHz (-3 dB)
|
| Rise time | 20 µs |
| Start-up time | 200 µs |
| Electrical isolation |
| Output/power supply | functional insulation rated insulation voltage 50 V AC |
| Directive conformity |
| Electromagnetic compatibility | Â |
| Directive 2004/108/EC | EN 61326-1:2006 |
| Conformity |
| Electromagnetic compatibility | NE 21:2006 |
| Protection degree | IEC 60529 |
| Ambient conditions |
| Ambient temperature | -20 … 60 °C (-4 … 140 °F) |
| Mechanical specifications |
| Protection degree | IP20 |
| Mass | approx. 200 g |
| Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 in) , housing type B2 |
| Data for application in connection with Ex-areas |
| EC-Type Examination Certificate | BAS 99 ATEX 7060 , for additional certificates see www.pepperl-fuchs.com |
| Group, category, type of protection | EX II (1)GD [Ex ia] IIC [circuit(s) in zone 0/1/2] |
| Input | Ex ia IIC |
| Supply | Â |
| Maximum safe voltage Um | 250 V (Attention! The rated voltage can be lower.) |
| Equipment | terminals 1+, 3- |
| Voltage Uo | 25.4 V |
| Current Io | 86.8 mA |
| Power Po | 551 mW |
| Permissible connection values [EEx ia] | Â |
| Equipment | terminals 1+, 2 / 3- |
| Voltage Ui | 30 V |
| Current Ii | 115 mA |
| Voltage Uo | 25.4 V |
| Current Io | 115 mA |
| Power Po | 584 mW |
| Permissible connection values [EEx ia] | Â |
| Equipment | terminals 5-, 6+ |
| Voltage Ui | 30 V |
| Current Ii | 115 mA |
| Voltage Uo | 8.7 V |
| Current Io | 0 mA |
| Output | Â |
| Maximum safe voltage Um | 250 V (Attention! The rated voltage can be lower.) |
| EC-Type Examination Certificate | DMT 01 ATEX E 133 |
| Group, category, type of protection | EX I (M1) [Ex ia] I |
| Statement of conformity | TÜV 99 ATEX 1499 X , observe statement of conformity |
| Group, category, type of protection, temperature class | EX II 3G Ex nA II T4 [device in zone 2] |
| Electrical isolation | Â |
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V |
| Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V |
| Directive conformity | Â |
| Directive 94/9/EC | EN 60079-0:2006, EN 60079-11:2007, EN 61241-11:2006 , EN 60079-15:2005 , EN 50303:2000 |
| International approvals |
| UL approval | Â |
| Control drawing | 116-0173 (cULus) |
| General information |
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperlfuchs.com. |